Video
Thông số kỹ thuật
Preliminary data Last update: 9/7/2018 | MAN V8-1000 3 Cabins | MAN V8-1200 3 Cabins | MAN V8-1000 4 Cabins | MAN V8-1200 4 Cabins |
LOA | 20,24 [m] - 66 ft 5 in | |||
LH | 19,29 [m] - 63 ft 3 in | |||
LWL | 17,05 [m] - 55 ft 11 in | |||
Max beam | 5,38 [m] - 17 ft 8 in | |||
Draft | 1,64 [m] - 5 ft 5 in | |||
Unladen displacement | 39.500 [kg] - 87,083 [lbs] | |||
Laden displacement | 47.500 [kg] - 104,720 [lbs] | |||
Fuel | 3.800 [l] - 1,004 [US gal] | |||
Water | 1.000 [l] - 264 [US gal] | |||
People on board | 18 | |||
Engine | MAN V8-1000 | MAN V8-1200 | MAN V8-1000 | MAN V8-1200 |
Engine HP | 1000 | 1200 | 1000 | 1200 |
Max speed | 28 [kn] | 32 [kn] | 28 [kn] | 32 [kn] |
Cruise speed | 25 [kn] | 28 [kn] | 25 [kn] | 28 [kn] |
Range | 290 [nm] | 270 [nm] | 290 [nm] | 270 [nm] |
Cabins | 3 | 4 | ||
Crew cabins | 1 std | |||
Bathrooms | 3 | |||
Bathrooms in crew quarter | 1 |
